Electricity Offer

A TU AIRE SIEMPRE

TotalEnergies

Scan Your Bill — Compare Instantly
🌿 Green Energy No commitment Fixed Price

Punta (peak)

€0.1290

/kWh

Llano (shoulder)

€0.1290

/kWh

Valle (off-peak)

€0.1290

/kWh

Estimated Annual Bill (3.5 kW, 2600 kWh/yr)
3.5 kW · 2,600 kWh
Término fijo (monthly fee) €6.98
Término de potencia (power) €185.43
Consumo (energy) €335.40
Equipo de medida (meter) €9.72
Impuesto electricidad (0.5%) €2.64
Subtotal €540.17
IVA (10%) €54.02
Total Annual €594.19

€49.52/mo

Based on standard 2.0TD residential profile: 28.65% punta, 24.58% llano, 46.77% valle. Compare with all offers →

Power Costs

Potencia Punta

€26.49 /kW/yr

Potencia Valle

€26.49 /kW/yr

Price History (30 days)
Date Punta Llano Valle
2026-04-18 0.1290 0.1290 0.1290
2026-04-17 0.1290 0.1290 0.1290
2026-04-16 0.1290 0.1290 0.1290
2026-04-15 0.1290 0.1290 0.1290
2026-04-14 0.1190 0.1190 0.1190
2026-04-13 0.1190 0.1190 0.1190
2024-08-12 0.1209 0.1209 0.1209
2024-08-11 0.1209 0.1209 0.1209
2024-08-10 0.1209 0.1209 0.1209
2024-08-09 0.1209 0.1209 0.1209
2024-08-08 0.1209 0.1209 0.1209
2024-08-07 0.1209 0.1209 0.1209
2024-08-06 0.1209 0.1209 0.1209
2024-08-05 0.1209 0.1209 0.1209
2024-08-04 0.1209 0.1209 0.1209
2024-08-03 0.1209 0.1209 0.1209
2024-08-02 0.1209 0.1209 0.1209
2024-08-01 0.1209 0.1209 0.1209
2024-07-31 0.1209 0.1209 0.1209
2024-07-30 0.1209 0.1209 0.1209
2024-07-29 0.1209 0.1209 0.1209
2024-07-28 0.1209 0.1209 0.1209
2024-07-27 0.1209 0.1209 0.1209
2024-07-26 0.1209 0.1209 0.1209
2024-07-25 0.1209 0.1209 0.1209
2024-07-24 0.1209 0.1209 0.1209
2024-07-23 0.1209 0.1209 0.1209
2024-07-22 0.1209 0.1209 0.1209
2024-07-21 0.1209 0.1209 0.1209
2024-07-20 0.1209 0.1209 0.1209
Details
Provider TotalEnergies
Plan type Fixed Price
Tariff 2.0TD Residential
Commitment None
Green energy Yes
Valid from 2026-04-14
Valid until 2026-04-29

TotalEnergies

TOTALENERGIES CLIENTES S.A.U.

Visit website