PVPC
Electricity Price Trends in Spain
Are prices going up or down? Weekly analysis of electricity rates in Spain.
Scan Your Bill — Compare InstantlyDaily Averages
Cheapest hours this month
Based on average hourly prices in April
Cheapest hours: 12:00, 13:00, 14:00
Recent weeks
Week 16 | 0.1298 €/kWh | +6.6% |
Week 15 | 0.1218 €/kWh | +0.3% |
Week 14 | 0.1214 €/kWh | -4.1% |
Week 13 | 0.1265 €/kWh | -4.9% |
Week 12 | 0.1330 €/kWh | -12.6% |
Week 11 | 0.1521 €/kWh | +3.8% |
Week 10 | 0.1466 €/kWh | +15.0% |
Week 9 | 0.1274 €/kWh | +4.2% |
Week 8 | 0.1223 €/kWh | +10.1% |
Week 7 | 0.1110 €/kWh | +1.6% |
Week 6 | 0.1093 €/kWh | -4.2% |
Week 5 | 0.1140 €/kWh | -15.6% |
Week 4 | 0.1350 €/kWh | -18.0% |
Week 3 | 0.1647 €/kWh | +19.0% |
Week 2 | 0.1383 €/kWh | +5.9% |
Week 1 | 0.1306 €/kWh |
Monthly trend
January | 0.1385 €/kWh | -12.6% |
February | 0.1174 €/kWh | -30.1% |
March | 0.1378 €/kWh | +11.8% |
April | 0.1229 €/kWh | +13.3% |